Free Engineering Tool #092
Roller Chain Calculator
ISO 606 roller chain dimensions and load capacity. Select chain designation and check tensile load against breaking and working load ratings.
ISO 60606B–48BDimensions & Load
Results
Safety Factor Check
—
Breaking Load (min)
—
Allowable Working Load
—
Pitch
—
Roller Diameter
—
Inner Width / Mass
—
Safety Factor
ISO 606 B-Series Chain Dimensions
| Chain | Pitch (mm) | Roller ⌀ (mm) | Inner Width (mm) | Min Breaking Load (kN) | Mass (kg/m) |
|---|---|---|---|---|---|
| 06B | 9.525 | 6.35 | 5.72 | 9.0 | 0.41 |
| 08B | 12.70 | 8.51 | 7.75 | 18.0 | 0.69 |
| 10B | 15.875 | 10.16 | 9.65 | 22.2 | 0.93 |
| 12B | 19.05 | 12.07 | 11.68 | 29.0 | 1.15 |
| 16B | 25.40 | 15.88 | 17.02 | 60.0 | 2.71 |
| 20B | 31.75 | 19.05 | 19.56 | 95.0 | 3.70 |
| 24B | 38.10 | 25.40 | 25.40 | 160.0 | 6.20 |
| 28B | 44.45 | 27.94 | 30.99 | 200.0 | 8.50 |
| 32B | 50.80 | 29.21 | 30.99 | 250.0 | 10.25 |
| 40B | 63.50 | 39.37 | 38.10 | 355.0 | 16.35 |
| 48B | 76.20 | 48.26 | 45.72 | 530.0 | 25.00 |
Vibromera — Portable Balancing & Vibration Analysis
Professional field balancing instruments. Used in 50+ countries.
Learn MoreProfessional field balancing instruments. Used in 50+ countries.
Categories: