இலவச பொறியாள் கருவி
ஆபத்து மதிப்பீட்டு அணி
Interactive 5×5 example risk matrix aligned with ISO 45001 / ISO 31000 risk management principles — the standards themselves do not prescribe a specific matrix. Select severity and likelihood to calculate risk score, view color-coded risk levels and recommended actions.
Results
ஊடாடும் 5×5 இடர் அணி — தேர்ந்தெடுக்க எந்தக் கட்டத்தையும் கிளிக் செய்க
Risk Score Formula
Severity Scale
| Rating | Level | Description |
|---|---|---|
| 1 | Negligible | No injury, negligible financial loss (<€1k) |
| 2 | Minor | First aid injury, minor financial loss (€1–10k) |
| 3 | Moderate | Medical treatment, moderate loss (€10–100k) |
| 4 | Major | Serious injury/disability, major loss (€100k–1M) |
| 5 | Catastrophic | Fatality/multiple fatalities, catastrophic loss (>€1M) |
Likelihood Scale
| Rating | Level | Frequency |
|---|---|---|
| 1 | Rare | விதிவிலக்கான சூழ்நிலைகளில் ஏற்படலாம் (10 ஆண்டுகளுக்கு <1) |
| 2 | Unlikely | Could occur but not expected (1 per 5-10 years) |
| 3 | Possible | Might occur at some time (1 per 1-5 years) |
| 4 | Likely | அநேகமாக ஏற்படும் (ஆண்டுக்கு 1+) |
| 5 | Almost Certain | பெரும்பாலான சூழ்நிலைகளில் ஏற்படும் என எதிர்பார்க்கப்படுகிறது (ஆண்டுக்கு பல முறை) |
Risk Level Thresholds
| Score | Level | Action |
|---|---|---|
| 1–3 | Low | ஏற்கத்தக்கது. அவ்வப்போது கண்காணித்து மதிப்பாய்வு செய்க. |
| 4–6 | Medium | கட்டுப்பாடுகளுடன் பொறுத்துக்கொள்ளத்தக்கது. நடைமுறைச் சாத்தியமாகும்போது மதிப்பாய்வு செய்து மேம்படுத்துக. |
| 8–12 | High | Significant risk. Mitigation plan required. Management attention. |
| 15–25 | Critical | Intolerable. Immediate action. Stop work if necessary. |
குறிப்பு: ISO 45001 and ISO 31000 do not prescribe this specific 5×5 matrix, score thresholds, financial bands or frequency definitions — the scales above are a widely used industry example. Each organization must define its own risk criteria, consequence and likelihood scales, and tolerability thresholds appropriate to its context.
முன்னெச்சரிக்கையான நிலை கண்காணிப்பு மற்றும் துல்லியமான பேலன்சிங் மூலம் சாதனத்தின் இடரைக் குறைக்கவும்.